HARGA TOYOTA MANADO
TYPE / OTR | Tenor (Bulan) | ||
Angsuran | Uang Muka | ||
NEW CALYA 1.2 E STD M/T 167,600,000 |
12 | 12,430,000 | 36,500,000 |
24 | 6,778,000 | 36,600,000 | |
36 | 4,934,000 | 36,700,000 | |
48 | 4,045,000 | 36,800,000 | |
60 | 3,595,000 | 36,900,000 | |
CALYA 1.2 G M/T 173,900,000 |
12 | 12,894,000 | 37,800,000 |
24 | 7,031,000 | 37,900,000 | |
36 | 5,118,000 | 38,000,000 | |
48 | 4,196,000 | 38,100,000 | |
60 | 3,730,000 | 38,200,000 | |
CALYA 1.2 G A/T 186,300,000 |
12 | 12,051,000 | 58,900,000 |
24 | 6,570,000 | 59,000,000 | |
36 | 4,773,000 | 59,100,000 | |
48 | 3,896,000 | 59,200,000 | |
60 | 3,441,000 | 59,300,000 |
Berlaku s/d Februari 2020
Persyaratan Perorangan :
Persyaratan Perusahaan :
Untuk informasi kredit lainya dan lebih lanjut silahkan menhubungi kami.... :)
AUTO 2000 Toyota Serang
JL.Raya Pandeglang Km 7,Serang 42171
Phone: 08116998222
BBM:
Email: [email protected]